

The Hampta Pass Trek is a beautiful crossover that spreads across the lush green valleys of Kullu-Manali to the arid and barren landscapes of Chandra Valley in Lahaul. This trek presents the amalgamation of distinct landscapes and cultures, which is a unique experience in itself. The trek entwines along rocky paths, grasslands, gushing streams, cascading waterfalls, hanging glaciers, and the beautiful crescent-shaped emerald lake ‘Chandratal’.
Disclaimer: This is a user-generated file.
Do not completely rely on this for navigation
Best Time To Undertake
June to September
Difficulty
Moderate
Age Appropriateness
14+
Distance Covered
Approx. 35 km
Duration
05 days
Guide Required
Yes
Base Camp
Manali
Max Altitude
4,270 m
Terrain Highlights
Crossover trek, lush green valleys, arid landscapes, Chandratal Lake
How to Plan Travel
Travel to Manali; drive to Jobra; trek through Chika, Balu ka Ghera, cross Hampta Pass to Chatru; visit Chandratal Lake


The Hampta Pass Trek is a beautiful crossover that spreads across the lush green valleys of Kullu-Manali to the arid and barren landscapes of Chandra Valley in Lahaul. This trek presents the amalgamation of distinct landscapes and cultures, which is a unique experience in itself. The trek entwines along rocky paths, grasslands, gushing streams, cascading waterfalls, hanging glaciers, and the beautiful crescent-shaped emerald lake ‘Chandratal’.
Disclaimer: This is a user-generated file.
Do not completely rely on this for navigation
Best Time To Undertake
June to September
Age Appropriateness
14+
Difficulty
Moderate
Distance Covered
Approx. 35 km
Duration
05 days
Guide Required
Yes
Base Camp
Manali
Max Altitude
4,270 m
Terrain Highlights
Crossover trek, lush green valleys, arid landscapes, Chandratal Lake
How to Plan Travel
Travel to Manali; drive to Jobra; trek through Chika, Balu ka Ghera, cross Hampta Pass to Chatru; visit Chandratal Lake
India Hikes
Safety & Technical Skills 2.7/5
Comfort & Client Care 3.2/5
Knowledge Sustainability & Compliance 2.7/5
Month Year | Date (Seat) | Price |
---|---|---|
Jun 2025 | 6th Jun to 11th Jun | ₹12950 |
Jun 2025 | 7th Jun to 12th Jun | ₹12950 |
Jun 2025 | 9th Jun to 14th Jun | ₹12950 |
Jun 2025 | 8th Jun to 13th Jun | ₹12950 |
Jul 2025 | 5th Jul to 10th Jul | ₹12950 |
Jul 2025 | 1st Jul to 6th Jul | ₹12950 |
Jul 2025 | 2nd Jul to 7th Jul | ₹12950 |
Jul 2025 | 3rd Jul to 8th Jul | ₹12950 |
Aug 2025 | 5th Aug to 10th Aug | ₹12950 |
Aug 2025 | 2nd Aug to 7th Aug | ₹12950 |
Aug 2025 | 4th Aug to 9th Aug | ₹12950 |
Aug 2025 | 3rd Aug to 8th Aug | ₹12950 |
Sep 2025 | 3rd Sep to 8th Sep | ₹12950 |
Sep 2025 | 2nd Sep to 7th Sep | ₹12950 |
Sep 2025 | 4th Sep to 9th Sep | ₹12950 |
Sep 2025 | 1st Sep to 6th Sep | ₹12950 |
Starts @: INR 12,950
Bikat Adventures
Safety & Technical Skills 2.4/5
Comfort & Client Care 3/5
Knowledge Sustainability & Compliance 2/5
Starts @: INR 11,500
Month Year | Date (Seat) | Price |
---|---|---|
Jun 2025 | 28 Jun - 2 Jul ( OPEN ) | ₹11,500 |
Jun 2025 | 21 Jun - 25 Jun ( OPEN ) | ₹11,500 |
Jun 2025 | 14 Jun - 18 Jun ( OPEN ) | ₹11,500 |
Jul 2025 | 12 Jul - 16 Jul ( OPEN ) | ₹11,500 |
Jul 2025 | 26 Jul - 30 Jul ( OPEN ) | ₹11,500 |
Jul 2025 | 5 Jul - 9 Jul ( OPEN ) | ₹11,500 |
Jul 2025 | 19 Jul - 23 Jul ( OPEN ) | ₹11,500 |
Aug 2025 | 16 Aug - 20 Aug ( OPEN ) | ₹11,500 |
Aug 2025 | 30 Aug - 3 Sep ( OPEN ) | ₹11,500 |
Aug 2025 | 9 Aug - 13 Aug ( OPEN ) | ₹11,500 |
Aug 2025 | 23 Aug - 27 Aug ( OPEN ) | ₹11,500 |
Aug 2025 | 2 Aug - 6 Aug ( OPEN ) | ₹11,500 |
Sep 2025 | 27 Sep - 1 Oct ( OPEN ) | ₹11,500 |
Sep 2025 | 13 Sep - 17 Sep ( OPEN ) | ₹11,500 |
Sep 2025 | 20 Sep - 24 Sep ( OPEN ) | ₹11,500 |
Sep 2025 | 6 Sep - 10 Sep ( OPEN ) | ₹11,500 |
Oct 2025 | 4 Oct - 8 Oct ( OPEN ) | ₹11,500 |
White Magic
Safety & Technical Skills 2/5
Comfort & Client Care 3.2/5
Knowledge Sustainability & Compliance 2.7/5
No valid price data found.
Month Year | Date (Seat) | Price |
---|---|---|
ON REQUEST | UNDISCLOSED by provider |
Wandering Boots
Safety & Technical Skills 2.3/5
Comfort & Client Care 2.2/5
Knowledge Sustainability & Compliance 2.3/5
No valid price data found.
Month Year | Date (Seat) | Price |
---|
Trek The Himalayas
Safety & Technical Skills 2.1/5
Comfort & Client Care 2.2/5
Knowledge Sustainability & Compliance 1.7/5
Starts @: INR 12,000
MonthYear | Date (Seat) | Price |
---|---|---|
Jun 2025 | 21-Jun - 25-Jun (Open) | ₹12,000 |
Jun 2025 | 15-Jun - 19-Jun (Open) | ₹12,000 |
Jun 2025 | 22-Jun - 26-Jun (Open) | ₹12,000 |
Jun 2025 | 28-Jun - 02-Jul (Open) | ₹12,000 |
Jun 2025 | 14-Jun - 18-Jun (Open) | ₹12,000 |
Jun 2025 | 29-Jun - 03-Jul (Open) | ₹12,000 |
Jul 2025 | 19-Jul - 23-Jul (Open) | ₹12,000 |
Jul 2025 | 13-Jul - 17-Jul (Open) | ₹12,000 |
Jul 2025 | 05-Jul - 09-Jul (Open) | ₹12,000 |
Jul 2025 | 26-Jul - 30-Jul (Open) | ₹12,000 |
Jul 2025 | 12-Jul - 16-Jul (Open) | ₹12,000 |
Jul 2025 | 27-Jul - 31-Jul (Open) | ₹12,000 |
Jul 2025 | 06-Jul - 10-Jul (Open) | ₹12,000 |
Jul 2025 | 20-Jul - 24-Jul (Open) | ₹12,000 |
Aug 2025 | 03-Aug - 07-Aug (Open) | ₹12,000 |
Aug 2025 | 02-Aug - 06-Aug (Open) | ₹12,000 |
Aug 2025 | 24-Aug - 28-Aug (Open) | ₹12,000 |
Aug 2025 | 09-Aug - 13-Aug (Open) | ₹12,000 |
Aug 2025 | 30-Aug - 03-Sep (Open) | ₹12,000 |
Aug 2025 | 23-Aug - 27-Aug (Open) | ₹12,000 |
Aug 2025 | 31-Aug - 04-Sep (Open) | ₹12,000 |
Aug 2025 | 10-Aug - 14-Aug (Open) | ₹12,000 |
Aug 2025 | 17-Aug - 21-Aug (Open) | ₹12,000 |
Aug 2025 | 16-Aug - 20-Aug (Open) | ₹12,000 |
Sep 2025 | 06-Sep - 10-Sep (Open) | ₹12,000 |
Sep 2025 | 21-Sep - 25-Sep (Open) | ₹12,000 |
Sep 2025 | 14-Sep - 18-Sep (Open) | ₹12,000 |
Sep 2025 | 28-Sep - 02-Oct (Open) | ₹12,000 |
Sep 2025 | 27-Sep - 01-Oct (Open) | ₹12,000 |
Sep 2025 | 07-Sep - 11-Sep (Open) | ₹12,000 |
Sep 2025 | 20-Sep - 24-Sep (Open) | ₹12,000 |
Sep 2025 | 13-Sep - 17-Sep (Open) | ₹12,000 |
Trek Nomads
Safety & Technical Skills 1.6/5
Comfort & Client Care 2.2/5
Knowledge Sustainability & Compliance 1.7/5
Starts @: INR 29,899
Month Year | Date (Seat) | Price |
---|---|---|
Jun 2025 | Jun 21 to
27 Jun (6 Booked
/) | ₹ 29,899 |
Jun 2025 | Jun 28 to
04 Jul (16 Available) | ₹ 29,899 |
Jun 2025 | Jun 14 to
20 Jun (16 Available) | ₹ 29,899 |
Jul 2025 | Jul 26 to
01 Aug (16 Available) | ₹ 29,899 |
Jul 2025 | Jul 5 to
11 Jul (16 Available) | ₹ 29,899 |
Jul 2025 | Jul 19 to
25 Jul (16 Available) | ₹ 29,899 |
Jul 2025 | Jul 12 to
18 Jul (16 Available) | ₹ 29,899 |
Aug 2025 | Aug 2 to
08 Aug (16 Available) | ₹ 29,899 |
Aug 2025 | Aug 23 to
29 Aug (16 Available) | ₹ 29,899 |
Aug 2025 | Aug 9 to
15 Aug (16 Available) | ₹ 29,899 |
Aug 2025 | Aug 30 to
05 Sep (16 Available) | ₹ 29,899 |
Aug 2025 | Aug 16 to
22 Aug (16 Available) | ₹ 29,899 |
Sep 2025 | Sep 13 to
19 Sep (16 Available) | ₹ 29,899 |
Sep 2025 | Sep 6 to
12 Sep (16 Available) | ₹ 29,899 |
Boots And Crampons
Safety & Technical Skills 1.1/5
Comfort & Client Care 2/5
Knowledge Sustainability & Compliance 2.3/5
Starts @: INR 19,000
Month Year | Date (Seat) | Price |
---|---|---|
Jun 2025 | 01 Jun 2025 | ₹19,000 |
India Hikes
Safety & Technical Skills 2.7/5
Comfort & Client Care 3.2/5
Knowledge Sustainability & Compliance 2.7/5
Starts @: INR 12,950
Month Year | Date (Seat) | Price |
---|---|---|
Jun 2025 | 6th Jun to 11th Jun | ₹12950 |
Jun 2025 | 7th Jun to 12th Jun | ₹12950 |
Jun 2025 | 9th Jun to 14th Jun | ₹12950 |
Jun 2025 | 8th Jun to 13th Jun | ₹12950 |
Jul 2025 | 5th Jul to 10th Jul | ₹12950 |
Jul 2025 | 1st Jul to 6th Jul | ₹12950 |
Jul 2025 | 2nd Jul to 7th Jul | ₹12950 |
Jul 2025 | 3rd Jul to 8th Jul | ₹12950 |
Aug 2025 | 5th Aug to 10th Aug | ₹12950 |
Aug 2025 | 2nd Aug to 7th Aug | ₹12950 |
Aug 2025 | 4th Aug to 9th Aug | ₹12950 |
Aug 2025 | 3rd Aug to 8th Aug | ₹12950 |
Sep 2025 | 3rd Sep to 8th Sep | ₹12950 |
Sep 2025 | 2nd Sep to 7th Sep | ₹12950 |
Sep 2025 | 4th Sep to 9th Sep | ₹12950 |
Sep 2025 | 1st Sep to 6th Sep | ₹12950 |
Bikat Adventures
Safety & Technical Skills 2.4/5
Comfort & Client Care 3/5
Knowledge Sustainability & Compliance 2/5
Starts @: INR 11,500
Month Year | Date (Seat) | Price |
---|---|---|
Jun 2025 | 28 Jun - 2 Jul ( OPEN ) | ₹11,500 |
Jun 2025 | 21 Jun - 25 Jun ( OPEN ) | ₹11,500 |
Jun 2025 | 14 Jun - 18 Jun ( OPEN ) | ₹11,500 |
Jul 2025 | 12 Jul - 16 Jul ( OPEN ) | ₹11,500 |
Jul 2025 | 26 Jul - 30 Jul ( OPEN ) | ₹11,500 |
Jul 2025 | 5 Jul - 9 Jul ( OPEN ) | ₹11,500 |
Jul 2025 | 19 Jul - 23 Jul ( OPEN ) | ₹11,500 |
Aug 2025 | 16 Aug - 20 Aug ( OPEN ) | ₹11,500 |
Aug 2025 | 30 Aug - 3 Sep ( OPEN ) | ₹11,500 |
Aug 2025 | 9 Aug - 13 Aug ( OPEN ) | ₹11,500 |
Aug 2025 | 23 Aug - 27 Aug ( OPEN ) | ₹11,500 |
Aug 2025 | 2 Aug - 6 Aug ( OPEN ) | ₹11,500 |
Sep 2025 | 27 Sep - 1 Oct ( OPEN ) | ₹11,500 |
Sep 2025 | 13 Sep - 17 Sep ( OPEN ) | ₹11,500 |
Sep 2025 | 20 Sep - 24 Sep ( OPEN ) | ₹11,500 |
Sep 2025 | 6 Sep - 10 Sep ( OPEN ) | ₹11,500 |
Oct 2025 | 4 Oct - 8 Oct ( OPEN ) | ₹11,500 |
White Magic
Safety & Technical Skills 2/5
Comfort & Client Care 3.2/5
Knowledge Sustainability & Compliance 2.7/5
No valid price data found.
Month Year | Date (Seat) | Price |
---|---|---|
ON REQUEST | UNDISCLOSED by provider |
Wandering Boots
Safety & Technical Skills 2.3/5
Comfort & Client Care 2.2/5
Knowledge Sustainability & Compliance 2.3/5
No valid price data found.
Month Year | Date (Seat) | Price |
---|
Trek The Himalayas
Safety & Technical Skills 2.1/5
Comfort & Client Care 2.2/5
Knowledge Sustainability & Compliance 1.7/5
Starts @: INR 12,000
MonthYear | Date (Seat) | Price |
---|---|---|
Jun 2025 | 21-Jun - 25-Jun (Open) | ₹12,000 |
Jun 2025 | 15-Jun - 19-Jun (Open) | ₹12,000 |
Jun 2025 | 22-Jun - 26-Jun (Open) | ₹12,000 |
Jun 2025 | 28-Jun - 02-Jul (Open) | ₹12,000 |
Jun 2025 | 14-Jun - 18-Jun (Open) | ₹12,000 |
Jun 2025 | 29-Jun - 03-Jul (Open) | ₹12,000 |
Jul 2025 | 19-Jul - 23-Jul (Open) | ₹12,000 |
Jul 2025 | 13-Jul - 17-Jul (Open) | ₹12,000 |
Jul 2025 | 05-Jul - 09-Jul (Open) | ₹12,000 |
Jul 2025 | 26-Jul - 30-Jul (Open) | ₹12,000 |
Jul 2025 | 12-Jul - 16-Jul (Open) | ₹12,000 |
Jul 2025 | 27-Jul - 31-Jul (Open) | ₹12,000 |
Jul 2025 | 06-Jul - 10-Jul (Open) | ₹12,000 |
Jul 2025 | 20-Jul - 24-Jul (Open) | ₹12,000 |
Aug 2025 | 03-Aug - 07-Aug (Open) | ₹12,000 |
Aug 2025 | 02-Aug - 06-Aug (Open) | ₹12,000 |
Aug 2025 | 24-Aug - 28-Aug (Open) | ₹12,000 |
Aug 2025 | 09-Aug - 13-Aug (Open) | ₹12,000 |
Aug 2025 | 30-Aug - 03-Sep (Open) | ₹12,000 |
Aug 2025 | 23-Aug - 27-Aug (Open) | ₹12,000 |
Aug 2025 | 31-Aug - 04-Sep (Open) | ₹12,000 |
Aug 2025 | 10-Aug - 14-Aug (Open) | ₹12,000 |
Aug 2025 | 17-Aug - 21-Aug (Open) | ₹12,000 |
Aug 2025 | 16-Aug - 20-Aug (Open) | ₹12,000 |
Sep 2025 | 06-Sep - 10-Sep (Open) | ₹12,000 |
Sep 2025 | 21-Sep - 25-Sep (Open) | ₹12,000 |
Sep 2025 | 14-Sep - 18-Sep (Open) | ₹12,000 |
Sep 2025 | 28-Sep - 02-Oct (Open) | ₹12,000 |
Sep 2025 | 27-Sep - 01-Oct (Open) | ₹12,000 |
Sep 2025 | 07-Sep - 11-Sep (Open) | ₹12,000 |
Sep 2025 | 20-Sep - 24-Sep (Open) | ₹12,000 |
Sep 2025 | 13-Sep - 17-Sep (Open) | ₹12,000 |
Trek Nomads
Safety & Technical Skills 1.6/5
Comfort & Client Care 2.2/5
Knowledge Sustainability & Compliance 1.7/5
Starts @: INR 29,899
Month Year | Date (Seat) | Price |
---|---|---|
Jun 2025 | Jun 21 to
27 Jun (6 Booked
/) | ₹ 29,899 |
Jun 2025 | Jun 28 to
04 Jul (16 Available) | ₹ 29,899 |
Jun 2025 | Jun 14 to
20 Jun (16 Available) | ₹ 29,899 |
Jul 2025 | Jul 26 to
01 Aug (16 Available) | ₹ 29,899 |
Jul 2025 | Jul 5 to
11 Jul (16 Available) | ₹ 29,899 |
Jul 2025 | Jul 19 to
25 Jul (16 Available) | ₹ 29,899 |
Jul 2025 | Jul 12 to
18 Jul (16 Available) | ₹ 29,899 |
Aug 2025 | Aug 2 to
08 Aug (16 Available) | ₹ 29,899 |
Aug 2025 | Aug 23 to
29 Aug (16 Available) | ₹ 29,899 |
Aug 2025 | Aug 9 to
15 Aug (16 Available) | ₹ 29,899 |
Aug 2025 | Aug 30 to
05 Sep (16 Available) | ₹ 29,899 |
Aug 2025 | Aug 16 to
22 Aug (16 Available) | ₹ 29,899 |
Sep 2025 | Sep 13 to
19 Sep (16 Available) | ₹ 29,899 |
Sep 2025 | Sep 6 to
12 Sep (16 Available) | ₹ 29,899 |
Boots And Crampons
Safety & Technical Skills 1.1/5
Comfort & Client Care 2/5
Knowledge Sustainability & Compliance 2.3/5
Starts @: INR 19,000
Month Year | Date (Seat) | Price |
---|---|---|
Jun 2025 | 01 Jun 2025 | ₹19,000 |