

The Ranthan Kharak Trek offers an immersive experience into the untouched beauty of the Kumaon Himalayas. Trekkers traverse through dense forests, picturesque alpine meadows, and traditional villages, culminating at Ranthan Kharak, which provides panoramic views of the surrounding peaks. This offbeat trail is ideal for those seeking solitude and a connection with pristine nature.
Disclaimer: This is a user-generated file.
Do not completely rely on this for navigation
Best Time To Undertake
May to June and September to October
Difficulty
Moderate
Age Appropriateness
15 years and above
Distance Covered
Approx. 60 km
Duration
06 days
Guide Required
Yes
Base Camp
Gogina
Max Altitude
3,500 m
Terrain Highlights
Dense forests, alpine meadows, panoramic Himalayan views
How to Plan Travel
Travel to Kathgodam; drive to Gogina; trek via Namik and Bajimanian Kharak to Ranthan Kharak; return via the same route.


The Ranthan Kharak Trek offers an immersive experience into the untouched beauty of the Kumaon Himalayas. Trekkers traverse through dense forests, picturesque alpine meadows, and traditional villages, culminating at Ranthan Kharak, which provides panoramic views of the surrounding peaks. This offbeat trail is ideal for those seeking solitude and a connection with pristine nature.
Disclaimer: This is a user-generated file.
Do not completely rely on this for navigation
Best Time To Undertake
May to June and September to October
Age Appropriateness
15 years and above
Difficulty
Moderate
Distance Covered
Approx. 60 km
Duration
06 days
Guide Required
Yes
Base Camp
Gogina
Max Altitude
3,500 m
Terrain Highlights
Dense forests, alpine meadows, panoramic Himalayan views
How to Plan Travel
Travel to Kathgodam; drive to Gogina; trek via Namik and Bajimanian Kharak to Ranthan Kharak; return via the same route.
India Hikes
Safety & Technical Skills 2.7/5
Comfort & Client Care 3.2/5
Knowledge Sustainability & Compliance 2.7/5
Month Year | Date (Seat) | Price |
---|---|---|
Apr 2026 | 5th Apr to 11th Apr | ₹9450 |
Apr 2026 | 19th Apr to 25th Apr | ₹9450 |
Apr 2026 | 26th Apr to 2nd May | ₹9450 |
Apr 2026 | 12th Apr to 18th Apr | ₹9450 |
May 2026 | 3rd May to 9th May | ₹9450 |
May 2026 | 10th May to 16th May | ₹9450 |
May 2026 | 24th May to 30th May | ₹9450 |
May 2026 | 17th May to 23rd May | ₹9450 |
Starts @: INR 9,450
Bikat Adventures
Safety & Technical Skills 2.4/5
Comfort & Client Care 3/5
Knowledge Sustainability & Compliance 2/5
No valid price data found.
Month Year | Date (Seat) | Price |
---|
White Magic
Safety & Technical Skills 2/5
Comfort & Client Care 3.2/5
Knowledge Sustainability & Compliance 2.7/5
No valid price data found.
Month Year | Date (Seat) | Price |
---|
Wandering Boots
Safety & Technical Skills 2.3/5
Comfort & Client Care 2.2/5
Knowledge Sustainability & Compliance 2.3/5
No valid price data found.
Month Year | Date (Seat) | Price |
---|
Trek The Himalayas
Safety & Technical Skills 2.1/5
Comfort & Client Care 2.2/5
Knowledge Sustainability & Compliance 1.7/5
Starts @: INR 9,500
MonthYear | Date (Seat) | Price |
---|---|---|
Apr 2025 | 27-Apr - 03-May (Open) | ₹9,500 |
Apr 2025 | 13-Apr - 19-Apr (Full) | ₹9,500 |
Apr 2025 | 26-Apr - 02-May (Open) | ₹9,500 |
Apr 2025 | 19-Apr - 25-Apr (14 Seats Left) | ₹9,500 |
Apr 2025 | 11-Apr - 17-Apr (8 Seats Left) | ₹9,500 |
Apr 2025 | 12-Apr - 18-Apr (7 Seats Left) | ₹9,500 |
Apr 2025 | 18-Apr - 24-Apr (12 Seats Left) | ₹9,500 |
Apr 2025 | 20-Apr - 26-Apr (15 Seats Left) | ₹9,500 |
Apr 2025 | 06-Apr - 12-Apr (Open) | ₹9,500 |
Apr 2025 | 10-Apr - 16-Apr (Full) | ₹9,500 |
May 2025 | 04-May - 10-May (Open) | ₹9,500 |
May 2025 | 18-May - 24-May (Open) | ₹9,500 |
May 2025 | 11-May - 17-May (Open) | ₹9,500 |
May 2025 | 25-May - 31-May (Open) | ₹9,500 |
Sep 2025 | 21-Sep - 27-Sep (Open) | ₹9,500 |
Sep 2025 | 28-Sep - 04-Oct (Open) | ₹9,500 |
Sep 2025 | 20-Sep - 26-Sep (Open) | ₹9,500 |
Sep 2025 | 27-Sep - 03-Oct (Open) | ₹9,500 |
Oct 2025 | 11-Oct - 17-Oct (Open) | ₹9,500 |
Oct 2025 | 18-Oct - 24-Oct (Open) | ₹9,500 |
Oct 2025 | 25-Oct - 31-Oct (Open) | ₹9,500 |
Oct 2025 | 26-Oct - 01-Nov (Open) | ₹9,500 |
Oct 2025 | 04-Oct - 10-Oct (Open) | ₹9,500 |
Oct 2025 | 19-Oct - 25-Oct (Open) | ₹9,500 |
Oct 2025 | 05-Oct - 11-Oct (Open) | ₹9,500 |
Oct 2025 | 12-Oct - 18-Oct (Open) | ₹9,500 |
Nov 2025 | 01-Nov - 07-Nov (Open) | ₹9,500 |
Nov 2025 | 02-Nov - 08-Nov (Open) | ₹9,500 |
Nov 2025 | 16-Nov - 22-Nov (Open) | ₹9,500 |
Nov 2025 | 15-Nov - 21-Nov (Open) | ₹9,500 |
Trek Nomads
Safety & Technical Skills 1.6/5
Comfort & Client Care 2.2/5
Knowledge Sustainability & Compliance 1.7/5
No valid price data found.
Month Year | Date (Seat) | Price |
---|
Boots And Crampons
Safety & Technical Skills 1.1/5
Comfort & Client Care 2/5
Knowledge Sustainability & Compliance 2.3/5
No valid price data found.
Month Year | Date (Seat) | Price |
---|
India Hikes
Safety & Technical Skills 2.7/5
Comfort & Client Care 3.2/5
Knowledge Sustainability & Compliance 2.7/5
Starts @: INR 9,450
Month Year | Date (Seat) | Price |
---|---|---|
Apr 2026 | 5th Apr to 11th Apr | ₹9450 |
Apr 2026 | 19th Apr to 25th Apr | ₹9450 |
Apr 2026 | 26th Apr to 2nd May | ₹9450 |
Apr 2026 | 12th Apr to 18th Apr | ₹9450 |
May 2026 | 3rd May to 9th May | ₹9450 |
May 2026 | 10th May to 16th May | ₹9450 |
May 2026 | 24th May to 30th May | ₹9450 |
May 2026 | 17th May to 23rd May | ₹9450 |
Bikat Adventures
Safety & Technical Skills 2.4/5
Comfort & Client Care 3/5
Knowledge Sustainability & Compliance 2/5
No valid price data found.
Month Year | Date (Seat) | Price |
---|
White Magic
Safety & Technical Skills 2/5
Comfort & Client Care 3.2/5
Knowledge Sustainability & Compliance 2.7/5
No valid price data found.
Month Year | Date (Seat) | Price |
---|
Wandering Boots
Safety & Technical Skills 2.3/5
Comfort & Client Care 2.2/5
Knowledge Sustainability & Compliance 2.3/5
No valid price data found.
Month Year | Date (Seat) | Price |
---|
Trek The Himalayas
Safety & Technical Skills 2.1/5
Comfort & Client Care 2.2/5
Knowledge Sustainability & Compliance 1.7/5
Starts @: INR 9,500
MonthYear | Date (Seat) | Price |
---|---|---|
Apr 2025 | 27-Apr - 03-May (Open) | ₹9,500 |
Apr 2025 | 13-Apr - 19-Apr (Full) | ₹9,500 |
Apr 2025 | 26-Apr - 02-May (Open) | ₹9,500 |
Apr 2025 | 19-Apr - 25-Apr (14 Seats Left) | ₹9,500 |
Apr 2025 | 11-Apr - 17-Apr (8 Seats Left) | ₹9,500 |
Apr 2025 | 12-Apr - 18-Apr (7 Seats Left) | ₹9,500 |
Apr 2025 | 18-Apr - 24-Apr (12 Seats Left) | ₹9,500 |
Apr 2025 | 20-Apr - 26-Apr (15 Seats Left) | ₹9,500 |
Apr 2025 | 06-Apr - 12-Apr (Open) | ₹9,500 |
Apr 2025 | 10-Apr - 16-Apr (Full) | ₹9,500 |
May 2025 | 04-May - 10-May (Open) | ₹9,500 |
May 2025 | 18-May - 24-May (Open) | ₹9,500 |
May 2025 | 11-May - 17-May (Open) | ₹9,500 |
May 2025 | 25-May - 31-May (Open) | ₹9,500 |
Sep 2025 | 21-Sep - 27-Sep (Open) | ₹9,500 |
Sep 2025 | 28-Sep - 04-Oct (Open) | ₹9,500 |
Sep 2025 | 20-Sep - 26-Sep (Open) | ₹9,500 |
Sep 2025 | 27-Sep - 03-Oct (Open) | ₹9,500 |
Oct 2025 | 11-Oct - 17-Oct (Open) | ₹9,500 |
Oct 2025 | 18-Oct - 24-Oct (Open) | ₹9,500 |
Oct 2025 | 25-Oct - 31-Oct (Open) | ₹9,500 |
Oct 2025 | 26-Oct - 01-Nov (Open) | ₹9,500 |
Oct 2025 | 04-Oct - 10-Oct (Open) | ₹9,500 |
Oct 2025 | 19-Oct - 25-Oct (Open) | ₹9,500 |
Oct 2025 | 05-Oct - 11-Oct (Open) | ₹9,500 |
Oct 2025 | 12-Oct - 18-Oct (Open) | ₹9,500 |
Nov 2025 | 01-Nov - 07-Nov (Open) | ₹9,500 |
Nov 2025 | 02-Nov - 08-Nov (Open) | ₹9,500 |
Nov 2025 | 16-Nov - 22-Nov (Open) | ₹9,500 |
Nov 2025 | 15-Nov - 21-Nov (Open) | ₹9,500 |
Trek Nomads
Safety & Technical Skills 1.6/5
Comfort & Client Care 2.2/5
Knowledge Sustainability & Compliance 1.7/5
No valid price data found.
Month Year | Date (Seat) | Price |
---|
Boots And Crampons
Safety & Technical Skills 1.1/5
Comfort & Client Care 2/5
Knowledge Sustainability & Compliance 2.3/5
No valid price data found.
Month Year | Date (Seat) | Price |
---|